|
2026 NAPA CUESPEED EAST CAROLINAS TRIFECTA |
||
April 24 - 26, 2026 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Randy Kaha 49 Cumberland, North Carolina | |
| Runner-Up | Cody Beltz 94 Cumberland, North Carolina | |
| 3 | Jason Frazier 68 New Hanover, North Carolina | |
| 4 | Ray Houghtby 62 Duval, Florida | |
| T-5 | Dave Follrod 86 Cumberland, North Carolina | |
| T-5 | Richard Rivera 70 Cumberland, North Carolina | |
| T-5 | Matthew Nance 47 Cumberland, North Carolina | |
| T-5 | Dakota Himmelberger 65 Cumberland, North Carolina | |
| T-9 | John Melvin 82 Cumberland, North Carolina | |
| T-9 | Givens Jackson 76 New Hanover, North Carolina | |
| T-9 | John Kemper 38 Duval, Florida | |
| T-9 | Al Williams 63 Duval, Florida | |
| T-13 | Willie Darrigan 86 Cumberland, North Carolina | |
| T-13 | John Markham 66 Cumberland, North Carolina | |
| T-13 | Brent Whitcome 55 Cumberland, North Carolina | |
| T-13 | Robbie Dump 59 Cumberland, North Carolina | |
| T-17 | Mickey Hucks 111 Cumberland, North Carolina | |
| T-17 | Milton Hernandez 68 Cumberland, North Carolina | |
| T-17 | Chancey Straily 56 Prince Edward, Virginia | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Yeims Gomez 64 Cumberland, North Carolina | |
| Runner-Up | Wayne Slaydon 88 Cumberland, North Carolina | |
| 3 | Ken Cohetero 55 Cumberland, North Carolina | |
| 4 | Cody Beltz 111 Cumberland, North Carolina | |
| T-5 | Malachi Fletcher 70 Cumberland, North Carolina | |
| T-5 | Al Williams 78 Duval, Florida | |
| T-5 | John Melvin 101 Cumberland, North Carolina | |
| T-5 | Dakota Himmelberger 60 Cumberland, North Carolina | |
| T-9 | Chancey Straily 56 Prince Edward, Virginia | |
| T-9 | Kevin Williams 77 Wake, North Carolina | |
| T-9 | Randy Kaha 65 Cumberland, North Carolina | |
| T-9 | Shaun Lee 111 Cumberland, North Carolina | |
| T-13 | Matthew Nance 60 Cumberland, North Carolina | |
| T-13 | Ray Houghtby 72 Duval, Florida | |
| T-13 | Tyrone Davis 139 Cumberland, North Carolina | |
| T-13 | Givens Jackson 90 New Hanover, North Carolina | |
| T-17 | Brent Whitcome 72 Cumberland, North Carolina | |
| T-17 | Matthew Lipford 93 York, South Carolina | |
| T-17 | Randy Brooks 64 Cumberland, North Carolina | |
| T-17 | Willie Pressley 99 York, South Carolina | |
| T-17 | Robbie Dump 58 Cumberland, North Carolina | |
| T-17 | John Markham 84 Cumberland, North Carolina | |
| T-17 | John Kemper 61 Duval, Florida | |
| T-17 | Richard Rivera 85 Cumberland, North Carolina | |
| T-25 | Alicia Erickson 2 Cumberland, North Carolina | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | John Melvin 79 Cumberland, North Carolina | |
| Runner-Up | John Markham 62 Cumberland, North Carolina | |
| 3 | Tyrone Davis 118 Cumberland, North Carolina | |
| 4 | Tommy Sesta 51 Carteret, North Carolina | |
| T-5 | Matt Switzer 104 Cumberland, North Carolina | |
| T-5 | Brent Whitcome 66 Cumberland, North Carolina | |
| T-5 | Troy Whitcome 55 Cumberland, North Carolina | |
| T-5 | Dakota Himmelberger 64 Cumberland, North Carolina | |
| T-9 | Wayne Slaydon 88 Cumberland, North Carolina | |
| T-9 | Ken Cohetero 62 Cumberland, North Carolina | |
| T-9 | John Kemper 51 Duval, Florida | |
| T-9 | Richard Shook, Jr. 78 Cumberland, North Carolina | |
| T-13 | Kevin Williams 84 Wake, North Carolina | |
| T-13 | Rheannon Kaha-Whitcome 45 Cumberland, North Carolina | |
| T-13 | Ray Houghtby 59 Duval, Florida | |
| T-13 | Richard Rivera 68 Cumberland, North Carolina | |
| T-17 | Randy Brooks 65 Cumberland, North Carolina | |
| T-17 | Robbie Dump 61 Cumberland, North Carolina | |
| T-17 | Boo Godwin 96 Cumberland, North Carolina | |
| T-17 | Matthew Nance 55 Cumberland, North Carolina | |
| T-17 | Lewis Croom 107 Cumberland, North Carolina | |
| T-17 | Al Williams 74 Duval, Florida | |