|
2026 NAPA CUESPEED HUB CITY CLASSIC |
||
March 27 - 29, 2026 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | August Boatman 87 Spartanburg, South Carolina | |
| Runner-Up | Chance Whitlock 35 Hardin, Kentucky | |
| 3 | Shelby Hodgin 72 Spartanburg, South Carolina | |
| 4 | Charles Mckillop 65 Spartanburg, South Carolina | |
| T-5 | Gerry Herron 67 Hardin, Kentucky | |
| T-5 | Sammy Roddy 66 Greenville, South Carolina | |
| T-5 | Ginny Burrows 25 Greenville, South Carolina | |
| T-5 | Casey Looper 87 Spartanburg, South Carolina | |
| T-9 | Lauren Sorrow 80 Spartanburg, South Carolina | |
| T-9 | Craig Diamond 60 Spartanburg, South Carolina | |
| T-9 | Mike Freeman 96 Greenville, South Carolina | |
| T-9 | Blair Hunter 51 Bibb, Georgia | |
| T-13 | John Burrows 52 Greenville, South Carolina | |
| T-13 | Brian Gossett 65 Greenville, South Carolina | |
| T-13 | Bobby Moore 74 Spartanburg, South Carolina | |
| T-13 | Jose Tovar 99 Greenville, South Carolina | |
| T-17 | January Mexico 49 York, South Carolina | |
| T-17 | John Memmer 59 Greenville, South Carolina | |
| T-17 | Monk Denton 96 Spartanburg, South Carolina | |
| T-17 | Ashton Mckillop 41 Spartanburg, South Carolina | |
| T-17 | Ray Houghtby 64 Duval, Florida | |
| T-17 | Taylor Jesenick 85 Greenville, South Carolina | |
| T-17 | Brandon Lee 82 Greenville, South Carolina | |
| T-17 | Matthew Burrows 77 Fairfield, Ohio | |
| T-25 | Robert McDaniel 97 Wake, North Carolina | |
| T-25 | John Kemper 43 Duval, Florida | |
| T-25 | Ward Kellett 83 Greenville, South Carolina | |
| T-25 | Austin Wheatley 63 Hardin, Kentucky | |
| T-25 | Brian Paulino 58 Cumberland, North Carolina | |
| T-25 | Chris Spicer 79 Spartanburg, South Carolina | |
| T-25 | Tom Dawson 55 Greenville, South Carolina | |
| T-25 | Jimmie Moore 114 Pinellas, Florida | |
| T-33 | Matthew Perry 62 Spartanburg, South Carolina | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Chance Whitlock 38 Hardin, Kentucky | |
| Runner-Up | Monk Denton 102 Spartanburg, South Carolina | |
| 3 | Matthew Perry 83 Spartanburg, South Carolina | |
| 4 | Seth Cutting 70 Spartanburg, South Carolina | |
| T-5 | Tom Mcguigan 49 Greenville, South Carolina | |
| T-5 | Gerry Herron 77 Hardin, Kentucky | |
| T-5 | Jason Blackwell 117 York, South Carolina | |
| T-5 | Ward Kellett 92 Greenville, South Carolina | |
| T-9 | Ashton Mckillop 59 Spartanburg, South Carolina | |
| T-9 | Willie Pressley 92 York, South Carolina | |
| T-9 | Casey Looper 108 Spartanburg, South Carolina | |
| T-9 | William Pressley 66 York, South Carolina | |
| T-13 | January Mexico 49 York, South Carolina | |
| T-13 | Brian Gossett 77 Greenville, South Carolina | |
| T-13 | Aaron Mejia 103 Greenville, South Carolina | |
| T-13 | Cayden Skipper 89 York, South Carolina | |
| T-17 | Craig Diamond 63 Spartanburg, South Carolina | |
| T-17 | Sid Tamrakar 79 Spartanburg, South Carolina | |
| T-17 | Mike Freeman 86 Greenville, South Carolina | |
| T-17 | Robert McDaniel 116 Wake, North Carolina | |
| T-17 | Jazmine Davidson 16 Spartanburg, South Carolina | |
| T-17 | Matthew Lipford 95 York, South Carolina | |
| T-17 | Austin Wheatley 75 Hardin, Kentucky | |
| T-17 | John Kemper 59 Duval, Florida | |
| T-25 | Tammy Mejia 26 Greenville, South Carolina | |
| T-25 | Mike Waters 116 Greenville, South Carolina | |
| T-25 | Levi Going 70 York, South Carolina | |
| T-25 | Minor Gaskins 56 York, South Carolina | |
| T-25 | Sammy Roddy 76 Greenville, South Carolina | |
| T-25 | Ashlee Jones 98 Spartanburg, South Carolina | |
| T-25 | Taylor Jesenick 85 Greenville, South Carolina | |
| T-25 | Turk Lucas 92 York, South Carolina | |
| T-33 | Brooke McCain 22 Greenville, South Carolina | |
| T-33 | John Baker 106 Greenville, South Carolina | |
| T-33 | Ray Houghtby 76 Duval, Florida | |
| T-33 | Kirk Presley 87 Greenville, South Carolina | |
| T-33 | Andres Matias 108 Greenville, South Carolina | |
| T-33 | Jeff Phillips 49 Greenville, South Carolina | |
| T-33 | Joe Richardson 40 Spartanburg, South Carolina | |
| T-33 | Dean Miller 73 Greenville, South Carolina | |
| T-33 | Shelby Hodgin 89 Spartanburg, South Carolina | |
| T-33 | Mallory Blackwell 62 York, South Carolina | |
| T-33 | Luis Tovar 101 Greenville, South Carolina | |
| T-33 | Jimmie Moore 114 Pinellas, Florida | |
| T-33 | Angie Adamson 18 Greenville, South Carolina | |
| T-33 | Kevin Williams 81 Wake, North Carolina | |
| T-33 | John Memmer 74 Greenville, South Carolina | |
| T-33 | Charles Mckillop 92 Spartanburg, South Carolina | |
| T-49 | Jonathan Pena 66 Greenville, South Carolina | |
| T-49 | Jose Tovar 114 Greenville, South Carolina | |
LADIES 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Shelby Hodgin 89 Spartanburg, South Carolina | |
| Runner-Up | Mallory Blackwell 62 York, South Carolina | |
| 3 | Monique Hand 28 Spartanburg, South Carolina | |
| 4 | Brooke McCain 22 Greenville, South Carolina | |
| T-5 | Angie Adamson 18 Greenville, South Carolina | |
| T-5 | Lisa Keene 23 Spartanburg, South Carolina | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | John Memmer 46 Greenville, South Carolina | |
| Runner-Up | Matthew Burrows 65 Fairfield, Ohio | |
| 3 | Josh Ball 100 Spartanburg, South Carolina | |
| 4 | Charles Mckillop 64 Spartanburg, South Carolina | |
| T-5 | Ashton Mckillop 39 Spartanburg, South Carolina | |
| T-5 | Ricky Zaide 83 Greenville, South Carolina | |
| T-5 | Monk Denton 94 Spartanburg, South Carolina | |
| T-5 | Chance Whitlock 50 Hardin, Kentucky | |
| T-9 | Brad Boyer 45 Greenville, South Carolina | |
| T-9 | John Kemper 52 Duval, Florida | |
| T-9 | Kay Faith 75 Greenville, South Carolina | |
| T-9 | Jason Blackwell 105 York, South Carolina | |
| T-13 | Sammy Roddy 65 Greenville, South Carolina | |
| T-13 | Jose Tovar 99 Greenville, South Carolina | |
| T-13 | John Burrows 52 Greenville, South Carolina | |
| T-13 | Heather Smith 32 Greenville, South Carolina | |
| T-17 | Joseph Guzman 85 York, South Carolina | |
| T-17 | Peter Tannenbaum 75 Spartanburg, South Carolina | |
| T-17 | Trent Reid 96 Greenville, South Carolina | |
| T-17 | Austin Wheatley 65 Hardin, Kentucky | |
| T-25 | Brooke McCain 31 Greenville, South Carolina | |
| T-25 | Craig Diamond 67 Spartanburg, South Carolina | |
| T-25 | Kevin Williams 86 Wake, North Carolina | |
| T-25 | Gerry Herron 73 Hardin, Kentucky | |
| T-25 | Mallory Blackwell 58 York, South Carolina | |
| T-25 | Mike Freeman 92 Greenville, South Carolina | |
| T-25 | Ginny Burrows 23 Greenville, South Carolina | |
| T-33 | Ray Houghtby 64 Duval, Florida | |
| T-33 | Ashlee Jones 96 Spartanburg, South Carolina | |
| T-33 | Jonathan Pena 59 Greenville, South Carolina | |
| T-33 | Shelby Hodgin 72 Spartanburg, South Carolina | |
| T-33 | Matthew Perry 80 Spartanburg, South Carolina | |
| T-33 | Matt Leary 89 Greenville, South Carolina | |
| T-33 | January Mexico 49 York, South Carolina | |
LADIES 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Shelby Hodgin 72 Spartanburg, South Carolina | |
| Runner-Up | January Mexico 49 York, South Carolina | |
| 3 | Heather Smith 32 Greenville, South Carolina | |
| 4 | Monique Hand 38 Spartanburg, South Carolina | |
| T-5 | Mallory Blackwell 58 York, South Carolina | |
| T-5 | Brooke McCain 31 Greenville, South Carolina | |