|
2026 NAPA CUESPEED FLORIDA TRIFECTA |
||
April 10 - 12, 2026 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Don Kreischer 85 Marion, Florida | |
| Runner-Up | Brittany Windle 29 Bibb, Georgia | |
| 3 | Thomas Campbell 63 Duval, Florida | |
| 4 | John Goodwin 51 Marion, Florida | |
| T-5 | Ron Gilbert 117 Glynn, Georgia | |
| T-5 | Daniel Kelleher 37 Marion, Florida | |
| T-5 | Al Williams 62 Duval, Florida | |
| T-5 | Jared Pritchard 43 Alachua, Florida | |
| T-9 | Brian Gossett 66 Greenville, South Carolina | |
| T-9 | Volkan Kilic 82 Marion, Florida | |
| T-9 | John Kemper 39 Duval, Florida | |
| T-9 | Wayne Fowler 56 Duval, Florida | |
| T-13 | Jon Reed 77 Duval, Florida | |
| T-13 | Mike Windle 61 Bibb, Georgia | |
| T-13 | Julie Plante 44 Marion, Florida | |
| T-13 | Curtis White 40 Bibb, Georgia | |
| T-17 | Rod Cleveland 41 Duval, Florida | |
| T-17 | Kayla Thomley 41 Duval, Florida | |
| T-17 | Tiara Pfeifer 65 Marion, Florida | |
| T-17 | Zachariah Thomley 70 Duval, Florida | |
| T-17 | Ray Houghtby 64 Duval, Florida | |
| T-17 | Michael Knowles 103 Glynn, Georgia | |
| T-17 | Sam Serrian 39 Duval, Florida | |
| T-25 | Mike Deeghan 76 Marion, Florida | |
| T-25 | Lawrence Samuel 85 Marion, Florida | |
| T-25 | Wesley Burell 56 Duval, Florida | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Mark Parinas 80 Duval, Florida | |
| Runner-Up | Jared Pritchard 39 Alachua, Florida | |
| 3 | Don Kreischer 96 Marion, Florida | |
| 4 | John Goodwin 55 Marion, Florida | |
| T-5 | Tony Young 108 Jefferson, Kentucky | |
| T-5 | Mike Windle 76 Bibb, Georgia | |
| T-5 | Malaina Myers 46 Duval, Florida | |
| T-5 | Julie Plante 30 Marion, Florida | |
| T-9 | Nichole Herold 35 Marion, Florida | |
| T-9 | Ray Houghtby 72 Duval, Florida | |
| T-9 | Eric Neeld 108 Duval, Florida | |
| T-9 | Kayla Thomley 49 Duval, Florida | |
| T-13 | James Leonard 73 Marion, Florida | |
| T-13 | Rey Santamaria 85 Marion, Florida | |
| T-13 | Doug Orange 22 Duval, Florida | |
| T-13 | Chris Wingate 52 Duval, Florida | |
| T-17 | Thomas Campbell 85 Duval, Florida | |
| T-17 | Brian Gossett 85 Greenville, South Carolina | |
| T-17 | Volkan Kilic 77 Marion, Florida | |
| T-17 | Al Williams 79 Duval, Florida | |
| T-17 | Rod Cleveland 52 Duval, Florida | |
| T-17 | John Kemper 59 Duval, Florida | |
| T-17 | Sam Serrian 37 Duval, Florida | |
| T-17 | Daniel Kelleher 32 Marion, Florida | |
| T-25 | Wesley Burell 47 Duval, Florida | |
| T-25 | Tiara Pfeifer 82 Marion, Florida | |
| T-25 | Brittany Windle 30 Bibb, Georgia | |
| T-25 | Michael Deeghan 59 Alachua, Florida | |
| T-25 | Lawrence Samuel 97 Marion, Florida | |
| T-25 | Suzanne Haswell 76 Citrus, Florida | |
| T-25 | Dean Haswell 95 Citrus, Florida | |
| T-33 | Aaron Kuchinka 85 Duval, Florida | |
| T-33 | Brandon Campion 58 Marion, Florida | |
| T-33 | Brandon Ratterree 48 Bibb, Georgia | |
| T-33 | Zachariah Thomley 87 Duval, Florida | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Brandon Ratterree 50 Bibb, Georgia | |
| Runner-Up | Wayne Fowler 52 Duval, Florida | |
| 3 | Kody Kelly 114 Duval, Florida | |
| 4 | Sam Serrian 33 Duval, Florida | |
| T-5 | Zachariah Thomley 67 Duval, Florida | |
| T-5 | Evelyn Bailey 50 Duval, Florida | |
| T-5 | Paul Neeld 77 Duval, Florida | |
| T-5 | Kayla Thomley 32 Duval, Florida | |
| T-9 | Brittany Windle 31 Bibb, Georgia | |
| T-9 | Wesley Burell 41 Duval, Florida | |
| T-9 | Don Kreischer 107 Marion, Florida | |
| T-9 | Mike Deeghan 71 Marion, Florida | |
| T-13 | John Kemper 52 Duval, Florida | |
| T-13 | Tiara Pfeifer 76 Marion, Florida | |
| T-13 | Al Williams 75 Duval, Florida | |
| T-13 | Ray Houghtby 61 Duval, Florida | |
| T-13 | John Goodwin 51 Marion, Florida | |
| T-13 | Ron Gilbert 124 Glynn, Georgia | |
| T-13 | Daniel Carvey 65 Glynn, Georgia | |
| T-13 | Daniel Kelleher 36 Marion, Florida | |
| T-17 | Jessica Britt 37 Glynn, Georgia | |
| T-17 | Eric Neeld 91 Duval, Florida | |
| T-17 | Rey Santamaria 73 Marion, Florida | |
| T-17 | Julie Plante 50 Marion, Florida | |
| T-17 | Jared Pritchard 48 Alachua, Florida | |
| T-17 | Carlo Cabarlo 114 Duval, Florida | |
| T-17 | Rod Cleveland 52 Duval, Florida | |
| T-17 | Sabrina Hoffer 37 Duval, Florida | |
| T-25 | Michael Knowles 110 Glynn, Georgia | |
| T-25 | Mike Windle 63 Bibb, Georgia | |
| T-25 | Doug Orange 45 Duval, Florida | |
| T-25 | Curtis White 46 Bibb, Georgia | |
| T-25 | Connor Gil 77 Duval, Florida | |
| T-25 | Jullia Phillips 38 Glynn, Georgia | |
LADIES 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Sabrina Hoffer 37 Duval, Florida | |
| Runner-Up | Jullia Phillips 38 Glynn, Georgia | |
| 3 | Tiara Pfeifer 76 Marion, Florida | |
| 4 | Michele Neeld 62 Duval, Florida | |
| T-5 | Brittany Windle 31 Bibb, Georgia | |
| T-5 | Julie Plante 50 Marion, Florida | |
| T-7 | Kayla Thomley 32 Duval, Florida | |
| T-7 | Kristalynn Paige 31 Duval, Florida | |