|
2025 NAPA CUESPEED MILE HIGH TRIFECTA |
||
August 08 - 10, 2025 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Marissa Campos 33 | |
| Runner-Up | Ryan Lockhart 66 | |
| 3 | Andria Garcia 60 | |
| 4 | Conrad Morales 82 | |
| T-5 | William Haggett 47 | |
| T-5 | Vincent Arellano 62 | |
| T-5 | Chris Holzwarth 68 | |
| T-5 | Jose Ramirez 83 | |
| T-9 | Josh Sanchez 88 | |
| T-9 | Tarek Hafez 39 | |
| T-9 | Devin Minardi 75 | |
| T-9 | Aaron Thrower 60 | |
| T-13 | Kathy Chane 49 | |
| T-13 | Russ Bohl 46 | |
| T-13 | Colin Holgate 70 | |
| T-13 | Robert Figueroa 87 | |
| T-17 | Mike Pope 106 | |
| T-17 | Eric Hughes 37 | |
| T-17 | AJ Chase 53 | |
| T-17 | Uttam Budathoki 75 | |
| T-17 | Jb Poullard 60 | |
| T-17 | Timothy Fisk 84 | |
| T-17 | Nick Leblanc 75 | |
| T-17 | Russ Green 39 | |
| T-25 | Phil Guererro 67 | |
| T-25 | Dan Figueroa 77 | |
| T-25 | Julien Ortega 72 | |
| T-25 | Holly Figueroa 78 | |
| T-25 | David Jones 38 | |
| T-25 | Conn Hall 61 | |
| T-25 | Paula David 39 | |
| T-25 | Mike St-Aubin 64 | |
| T-33 | Robert Boucher 48 | |
| T-33 | Ed (peaches) Powers 73 | |
| T-33 | Johnny Sandifer 123 | |
| T-33 | Tiff Spencer 43 | |
| T-33 | Nicole Rivera 63 | |
| T-33 | Kelly Majka 23 | |
| T-33 | John Baca 70 | |
| T-33 | Austin Shelton 47 | |
| T-33 | Pom Rai 104 | |
| T-33 | Don Wade 71 | |
| T-33 | Bryan Nguyen 79 | |
| T-33 | Brent Rich 92 | |
| T-33 | Tim Drake 51 | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Josh Thomashefsky 84 | |
| Runner-Up | Andria Garcia 57 | |
| 3 | Jose Loma 126 | |
| 4 | Cory Conrad 70 | |
| T-5 | Johnny Sandifer 128 | |
| T-5 | Marissa Campos 41 | |
| T-5 | Vincent Arellano 75 | |
| T-5 | Chris Holzwarth 80 | |
| T-9 | Martin Cano 127 | |
| T-9 | Jeff Chichester 72 | |
| T-9 | Kurt Wiebe 38 | |
| T-9 | Doug Conry 92 | |
| T-13 | Robert Figueroa 102 | |
| T-13 | Russ Bohl 40 | |
| T-13 | Phil Guererro 66 | |
| T-13 | Holly Figueroa 92 | |
| T-17 | Kevin Lytle 49 | |
| T-17 | Jacob Casados 109 | |
| T-17 | Kathy Chane 52 | |
| T-17 | Mike Pope 112 | |
| T-17 | Mike St-Aubin 65 | |
| T-17 | Dan Figueroa 92 | |
| T-17 | Aaron Thrower 75 | |
| T-17 | AJ Chase 83 | |
| T-25 | William Haggett 66 | |
| T-25 | Devin Minardi 91 | |
| T-25 | Josh Miller 108 | |
| T-25 | Steven D. Williams 59 | |
| T-25 | Krishna Kumar 107 | |
| T-25 | Chad Sailer 73 | |
| T-25 | Greg Arrabit 89 | |
| T-25 | Robert Boucher 43 | |
| T-33 | Paula David 40 | |
| T-33 | Robert Gomez 35 | |
| T-33 | Julien Ortega 85 | |
| T-33 | Eva Mulkin 36 | |
| T-33 | Tony Piazza 141 | |
| T-33 | Jose Ramirez 102 | |
| T-33 | Jb Poullard 60 | |
| T-33 | Uttam Budathoki 76 | |
| T-33 | James Ghaffari 70 | |
| T-33 | Luis Maldanado 70 | |
| T-33 | Gustaf Friberg 104 | |
| T-33 | John Baca 91 | |
| T-33 | Ed (peaches) Powers 89 | |
| T-33 | Sam Trojanovich 97 | |
| T-33 | Colin Holgate 88 | |
| T-33 | Tim Drake 58 | |
| T-49 | Julie Dodge 51 | |
| T-49 | Dan Pizzillo 80 | |
| T-49 | Bryan Nguyen 105 | |
| T-49 | Austin Shelton 66 | |
| T-49 | Michael McMinn 81 | |
| T-49 | Jarred Lewis 74 | |
| T-49 | Nicole Rivera 73 | |
| T-49 | Conn Hall 53 | |
| T-49 | Conrad Morales 103 | |
| T-49 | Ryan Galitz 40 | |
| T-49 | Ryan Lockhart 83 | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Ryan Lockhart 61 | |
| Runner-Up | Holly Figueroa 75 | |
| 3 | Julien Ortega 54 | |
| 4 | Gustaf Friberg 93 | |
| T-5 | Robert Boucher 44 | |
| T-5 | Mike St-Aubin 59 | |
| T-5 | Uttam Budathoki 73 | |
| T-5 | Martin Cano 98 | |
| T-9 | Dan Figueroa 82 | |
| T-9 | Jeff Chichester 66 | |
| T-9 | Tarek Hafez 54 | |
| T-9 | Vincent Arellano 69 | |
| T-13 | Devin Minardi 66 | |
| T-13 | Doug Conry 79 | |
| T-13 | Kathy Chane 52 | |
| T-13 | Josh Thomashefsky 68 | |
| T-17 | Aaron Thrower 52 | |
| T-17 | Nicole Rivera 57 | |
| T-17 | Colin Holgate 75 | |
| T-17 | Paula David 36 | |
| T-17 | Conn Hall 56 | |
| T-17 | Cody Hervert 90 | |
| T-17 | Brent Rich 80 | |
| T-25 | Chris Holzwarth 79 | |