|
2025 NAPA CUESPEED COLORADO TRIFECTA |
||
July 11 - 13, 2025 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Adam Thompson 37 | |
| Runner-Up | Victor Moreno 79 | |
| 3 | Vincent Arellano 54 | |
| 4 | Richie Medina 67 | |
| T-5 | Bob Sewill 79 | |
| T-5 | Jeff Chichester 61 | |
| T-5 | Eric DeBusk 49 | |
| T-5 | Leanetta Malone 33 | |
| T-9 | Danny Malone 49 | |
| T-9 | Lori Meierhenry 59 | |
| T-9 | Tom Sanders 73 | |
| T-9 | David Jones 39 | |
| T-13 | Johanna Graclik 64 | |
| T-13 | Kathy Zitterow 54 | |
| T-13 | Russ Bohl 48 | |
| T-13 | Dwayne Dobbs 92 | |
| T-17 | Sinapa Sanders 30 | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Billy Hickman 116 | |
| Runner-Up | Aaron Thrower 69 | |
| 3 | Bob Sewill 80 | |
| 4 | Stephanie Medina 51 | |
| T-5 | Leanetta Malone 13 | |
| T-5 | Kathy Zitterow 59 | |
| T-5 | Bob Sewill 80 | |
| T-5 | Victor Moreno 94 | |
| T-5 | Pablo Trujillo 85 | |
| T-5 | Pablo Trujillo 85 | |
| T-9 | Kris Breth 101 | |
| T-9 | Jeff Chichester 74 | |
| T-9 | Danny Malone 53 | |
| T-9 | Liam Linquist 45 | |
| T-13 | Richie Medina 72 | |
| T-13 | Russ Bohl 42 | |
| T-13 | Eric DeBusk 61 | |
| T-13 | Tom Sanders 100 | |
| T-17 | Johanna Graclik 73 | |
| T-17 | Jeremy Bloedon 105 | |
| T-17 | Dwayne Dobbs 108 | |
| T-17 | Joe Salazar 61 | |
| T-17 | Eileen Kagawa 30 | |
| T-17 | Lori Meierhenry 69 | |
| T-17 | Cynthia McEntyre 70 | |
| T-17 | Sinapa Sanders 26 | |
| T-25 | Mark Fronzaglia 107 | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Vincent Arellano 59 | |
| Runner-Up | Ruben Vasquez 76 | |
| 3 | William Haggett 51 | |
| 4 | Bob Sewill 82 | |
| T-5 | Jon Glennon 86 | |
| T-5 | George Alonzo 35 | |
| T-5 | Liam Linquist 54 | |
| T-5 | Richie Medina 63 | |
| T-9 | Tom Sanders 78 | |
| T-9 | Stephanie Medina 58 | |
| T-9 | Michael Ramirez 62 | |
| T-9 | Leanetta Malone 35 | |
| T-13 | Lori Meierhenry 60 | |
| T-13 | Dwayne Dobbs 88 | |
| T-13 | Josh Meierhenry 74 | |
| T-13 | Sinapa Sanders 37 | |
| T-17 | Danny Malone 60 | |