|
2025 NAPA CUESPEED KENTUCKY STATE CHAMPIONSHIPS |
||
April 11 - 13, 2025 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Kayden Large 67 | |
| Runner-Up | Brad Lawton 76 | |
| 3 | Hayden Ernst 109 | |
| 4 | Brian Satterfield 52 | |
| T-5 | Eric Taylor 65 | |
| T-5 | Tad Phillips 72 | |
| T-5 | Nate Mobley 57 | |
| T-5 | Matt Powers 95 | |
| T-9 | Coy Gibson 67 | |
| T-9 | Jason Ohlrich 25 | |
| T-9 | Jerry Brown 71 | |
| T-9 | Brian Lucas 79 | |
| T-13 | Austin Allen 63 | |
| T-13 | Antoine Harris 88 | |
| T-13 | Austin Johnson 70 | |
| T-13 | Kathy Hall 39 | |
| T-17 | Tom Acciavatti 111 | |
| T-17 | Ray Houghtby 67 | |
| T-17 | Dale Ding 107 | |
| T-17 | Stacy Haller 45 | |
| T-17 | Tricky Travelstead 71 | |
| T-17 | Austin Allen 63 | |
| T-17 | Jimmy Neafus 66 | |
| T-17 | Jake Jackson 54 | |
| T-17 | Gerry Herron 73 | |
| T-25 | Mike Hilland 69 | |
| T-25 | Ronald Prior 57 | |
| T-25 | Diane Banks 38 | |
| T-25 | Shakeel Anjum 64 | |
| T-25 | Selby Risner 74 | |
| T-25 | Mark Haag 64 | |
| T-25 | Ben Price 82 | |
| T-25 | Josh Doty 97 | |
| T-33 | Tim Richert 107 | |
| T-33 | Mark Johnson, Jr. 71 | |
| T-33 | Al Williams 72 | |
| T-33 | Leo Bouahom 62 | |
| T-33 | Barry Isham 63 | |
| T-33 | Andrew Miller 80 | |
| T-33 | Brian Gossett 42 | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Mike Hilland 67 | |
| Runner-Up | Josh Doty 101 | |
| 3 | Rupert Wyatt 76 | |
| 4 | Diane Banks 30 | |
| T-5 | Kaden Large 65 | |
| T-5 | Dean Malone 42 | |
| T-5 | Tom Acciavatti 117 | |
| T-5 | Selby Risner 75 | |
| T-9 | Nate Mobley 66 | |
| T-9 | Stacy Haller 38 | |
| T-9 | Mark Johnson, Jr. 81 | |
| T-9 | Matt Powers 99 | |
| T-9 | Al Williams 77 | |
| T-13 | Steven Mcgaughey 117 | |
| T-13 | Eric Taylor 64 | |
| T-13 | Jason Ohlrich 23 | |
| T-13 | Ronald Prior 78 | |
| T-13 | Tad Phillips 76 | |
| T-17 | Tim Richert 114 | |
| T-17 | Coy Gibson 86 | |
| T-17 | Chelsea Richert 100 | |
| T-17 | Scott Allison 89 | |
| T-17 | Brynn Styles 61 | |
| T-17 | Brian Gossett 64 | |
| T-17 | Leo Bouahom 68 | |
| T-17 | Jake Jackson 57 | |
| T-25 | Nathan Weatherly 43 | |
| T-25 | Tricky Travelstead 65 | |
| T-25 | Brian Satterfield 72 | |
| T-25 | Gerry Herron 75 | |
| T-25 | Andrew Miller 85 | |
| T-25 | Jimmy Neafus 75 | |
| T-25 | Ray Houghtby 79 | |
| T-25 | Benny Jamison 112 | |
| T-25 | Steve Dunkley 97 | |
| T-25 | Shakeel Anjum 59 | |
| T-33 | Antoine Harris 102 | |
| T-33 | Barry Isham 73 | |
| T-33 | Ben Price 96 | |
| T-33 | Tim Bryant 109 | |
| T-33 | Austin Allen 73 | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Hayden Ernst 108 | |
| Runner-Up | Kaden Large 64 | |
| 3 | Jason Ohlrich 36 | |
| 4 | Selby Risner 78 | |
| T-5 | Gerry Herron 59 | |
| T-5 | Stacy Haller 44 | |
| T-5 | Barry Isham 78 | |
| T-5 | Dale Ding 112 | |
| T-9 | Josh Doty 104 | |
| T-9 | Michael Carroll 73 | |
| T-9 | Shakeel Anjum 49 | |
| T-9 | Al Williams 68 | |
| T-13 | Tim Richert 112 | |
| T-13 | Ben Price 89 | |
| T-13 | Diane Banks 51 | |
| T-13 | Jerry Brown 72 | |
| T-17 | Hoby Browning 106 | |
| T-17 | Tim Bryant 113 | |
| T-17 | Tad Phillips 72 | |
| T-17 | Rupert Wyatt 76 | |
| T-17 | Brynn Styles 47 | |
| T-17 | Dean Malone 45 | |
| T-17 | Scott Allison 87 | |
| T-17 | Brian Gossett 55 | |
| T-25 | Chelsea Richert 91 | |
| T-25 | Matt Powers 95 | |
| T-25 | Ray Houghtby 70 | |
| T-25 | Skylar Pearson 51 | |
| T-25 | Savannah Carroll 46 | |
| T-25 | Mark Johnson, Jr. 82 | |
| T-25 | David Gehrlich 97 | |
| T-25 | Nate Mobley 57 | |