|
2025 NAPA CUESPEED NEW YORK TRIFECTA |
||
February 07 - 09, 2025 |
||
OPEN 10-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Joseph Gardener 100 | |
| Runner-Up | Dave Dimeo 95 | |
| 3 | Tom Acciavatti 113 | |
| 4 | Joshua Hemendinger 80 | |
OPEN 8-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |
| Champion | Tom Acciavatti 114 | |
| Runner-Up | Bob Adams 88 | |
| 3 | Joshua Hemendinger 85 | |
| 4 | Paul Gottlieb 56 | |
| T-5 | Jeremy Murray 70 | |
| T-5 | Troy Haley 91 | |
| T-7 | John Mc Donald 103 | |
| T-7 | Andrae Bennett 48 | |
| T-9 | Peter Hemendinger 43 | |
OPEN 9-BALL CHAMPIONSHIP |
||
| PLACED OVERALL | PLAYER / CUESPEED | |